@ob_start("ob_gzhandler"); ?>

Cassilis Vera Mare | Southworth Swell (GB) Stallion | Pinderfields Horace (GB) | 0000000837 | - | - | |||||||
- | ||||||||||||
- | - | |||||||||||
- | ||||||||||||
0000000837 | - | - | ||||||||||
- | ||||||||||||
- | - | |||||||||||
- | ||||||||||||
Tilston Maid (GB) Bay Mare | 0000000837 | - | - | |||||||||
- | ||||||||||||
- | - | |||||||||||
- | ||||||||||||
0000000837 | - | - | ||||||||||
- | ||||||||||||
- | - | |||||||||||
- | ||||||||||||
Cassilis Christie Black Mare 1/1/1923 | Irvington Tom Trot Chestnut Stallion | Enfield Nipper (GB) | 0000000837 | - | ||||||||
- | ||||||||||||
0000000837 | - | |||||||||||
- | ||||||||||||
Look In Chestnut Mare | Julius Caesar II (GB) | - | ||||||||||
- | ||||||||||||
Rhayader Jenny (GB) | Eiddwen Flyer (GB) | |||||||||||
- | ||||||||||||
Irvington Peggy Brown Mare | Enfield Nipper (GB) | 0000000837 | - | |||||||||
- | ||||||||||||
0000000837 | - | |||||||||||
- | ||||||||||||
Barnston Lily Mare 1/1/1899 | Berkeley Model (GB) | Monarch (GB) | ||||||||||
- | ||||||||||||
Dancing Girl (GB) | Berkeley Model (GB) | |||||||||||
One-in-Three (GB) | ||||||||||||
This pedigree is for informational purposes only. Verification of this pedigree against original ASR records has not been completed.![]() |
@ob_start("ob_gzhandler"); ?> Cassilis Vera is the dam of the following horses:
|