@ob_start("ob_gzhandler"); ?>

Dream Magic | Highland Magic Stallion | King of The Plain (GB) Stallion | Habrough Swell (GB) Stallion | Successful (GB) | Sir Horace (GB) | |||||||
Success (GB) | ||||||||||||
Glenavon Ideal (GB) | Torchfire (GB) | |||||||||||
Mansfield Queen (GB) | ||||||||||||
Axholme Lady Edith | Southworth Swell (GB) | Pinderfields Horace (GB) | ||||||||||
Tilston Maid (GB) | Bay | |||||||||||
Tissington Hoiden (GB) | 837 | |||||||||||
837 | ||||||||||||
Shirbeck Cora Bay Mare | 0000000000 | - | - | |||||||||
- | ||||||||||||
- | - | |||||||||||
- | ||||||||||||
0000000000 | - | - | ||||||||||
- | ||||||||||||
- | - | |||||||||||
- | ||||||||||||
Penwortham Dream (GB) | Successful (GB) Stallion | Sir Horace (GB) Stallion | 0000000000 | - | ||||||||
- | ||||||||||||
0000000000 | - | |||||||||||
- | ||||||||||||
Success (GB) Mare | 0000000000 | - | ||||||||||
- | ||||||||||||
0000000000 | - | |||||||||||
- | ||||||||||||
Penwortham Dot (GB) Mare | 0000000000 | - | - | |||||||||
- | ||||||||||||
- | - | |||||||||||
- | ||||||||||||
0000000000 | - | - | ||||||||||
- | ||||||||||||
- | - | |||||||||||
- | ||||||||||||
This pedigree is for informational purposes only. Verification of this pedigree against original ASR records has not been completed.![]() |
@ob_start("ob_gzhandler"); ?> Dream Magic is the dam of the following horses:
|