@ob_start("ob_gzhandler"); ?>

Dufferin Girl (CAN) Mare | Holland Magnate (CAN) Stallion | Torchfire (GB) Stallion | Fire Boy (GB) | 0000000837 | - | |||||||
- | ||||||||||||
0000000837 | - | |||||||||||
- | ||||||||||||
0000(1610) | - | - | ||||||||||
- | ||||||||||||
- | - | |||||||||||
- | ||||||||||||
Seaham Nivette (GB) Mare | Monte Cristo (GB) Stallion | 0000000000 | - | |||||||||
- | ||||||||||||
0000000000 | - | |||||||||||
- | ||||||||||||
Benton Nena (GB) | Tom Tit II (GB) | - | ||||||||||
- | ||||||||||||
Nena (GB) | - | |||||||||||
- | ||||||||||||
Dufferin Flash (CAN) Mare | Southworth Quality (GB) Stallion | Southworth Swell (GB) Stallion | Pinderfields Horace (GB) | 837 | ||||||||
837 | ||||||||||||
Tilston Maid (GB) | 837 | |||||||||||
837 | ||||||||||||
Rusper Antonia (GB) Mare | 0000000000 | - | ||||||||||
- | ||||||||||||
0000000000 | - | |||||||||||
- | ||||||||||||
Irvington Primrose (CAN) Mare | Nipper Jr. Stallion | Enfield Nipper (GB) | 837 | |||||||||
837 | ||||||||||||
Barnston Lily | Berkeley Model (GB) | |||||||||||
Dancing Girl (GB) | ||||||||||||
Enfield Gertie (GB) Mare | Aristocrat III (GB) | Danegelt (GB) | ||||||||||
- | ||||||||||||
Merry Girl (GB) | (1325) | |||||||||||
- | ||||||||||||
This pedigree is for informational purposes only. Verification of this pedigree against original ASR records has not been completed.![]() |
@ob_start("ob_gzhandler"); ?> Dufferin Girl (CAN) is the dam of the following horses:
|