@ob_start("ob_gzhandler"); ?>

Cassilis Glenfay Mare | Cassilis Mighty Swell Stallion | Southworth Swell (GB) Stallion | Pinderfields Horace (GB) | 0000000837 | - | |||||||
- | ||||||||||||
0000000837 | - | |||||||||||
- | ||||||||||||
Tilston Maid (GB) Bay Mare | 0000000837 | - | ||||||||||
- | ||||||||||||
0000000837 | - | |||||||||||
- | ||||||||||||
Mighty Mite | Nipper Jr. Stallion | Enfield Nipper (GB) | 837 | |||||||||
837 | ||||||||||||
Barnston Lily | Berkeley Model (GB) | |||||||||||
Dancing Girl (GB) | ||||||||||||
Irvington Bounce II | Enfield Nipper (GB) | 837 | ||||||||||
837 | ||||||||||||
Irvington Bounce (GB) | - | |||||||||||
- | ||||||||||||
Glen Alice Mare | Southworth Swell (GB) Stallion | Pinderfields Horace (GB) | 0000000837 | - | ||||||||
- | ||||||||||||
0000000837 | - | |||||||||||
- | ||||||||||||
Tilston Maid (GB) Bay Mare | 0000000837 | - | ||||||||||
- | ||||||||||||
0000000837 | - | |||||||||||
- | ||||||||||||
Bricket Fuchsia (GB) 1/1/1917 | Fusee (GB) Stallion | Melbourne Fame (GB) | - | |||||||||
- | ||||||||||||
Melbourne Bell (GB) | - | |||||||||||
- | ||||||||||||
Colne Marvel (GB) Mare | Gentleman John (GB) | 837 | ||||||||||
837 | ||||||||||||
Warwick Wren (GB) | Fire Boy (GB) | |||||||||||
837 | ||||||||||||
This pedigree is for informational purposes only. Verification of this pedigree against original ASR records has not been completed.![]() |
@ob_start("ob_gzhandler"); ?> Cassilis Glenfay is the dam of the following horses:
|