@ob_start("ob_gzhandler"); ?>

Whitegate Britannia (GB) Mare | Whitegate Smile (CAN) Stallion | Whitegate Pimple (CAN) Stallion | Whitegate Swell (GB) Stallion | 0000000000 | - | |||||||
- | ||||||||||||
0000000000 | - | |||||||||||
- | ||||||||||||
Whitegate Queen Victoria (GB) Mare | Whitegate Swell (GB) | - | ||||||||||
- | ||||||||||||
Whitegate Queen of the Earth | Sir Gibbie (GB) | |||||||||||
- | ||||||||||||
Juliet of Mount Victoria (CAN) Mare | Christopher North (GB) Stallion | Polonius (GB) | Wildfire (GB) | |||||||||
- | ||||||||||||
Prudence (GB) | Danegelt (GB) | |||||||||||
- | ||||||||||||
Julia Jones Mare | Julius Caesar II (GB) | - | ||||||||||
- | ||||||||||||
Lexham Fanny (GB) | - | |||||||||||
- | ||||||||||||
Little Tafflin (CAN) Mare | Little Briton (GB) Stallion | 0000000000 | - | - | ||||||||
- | ||||||||||||
- | - | |||||||||||
- | ||||||||||||
0000000000 | - | - | ||||||||||
- | ||||||||||||
- | - | |||||||||||
- | ||||||||||||
Plymouth Molly (CAN) Mare | Plymouth Horace (CAN) Stallion | Sir Horace (GB) | - | |||||||||
- | ||||||||||||
Little Kate (GB) | - | |||||||||||
- | ||||||||||||
Ada (CAN) Brown Mare 1/1/1899 | 000001986S | - | ||||||||||
- | ||||||||||||
0051 F. S. | - | |||||||||||
- | ||||||||||||
This pedigree is for informational purposes only. Verification of this pedigree against original ASR records has not been completed.![]() |
@ob_start("ob_gzhandler"); ?> Whitegate Britannia (GB) is the dam of the following horses:
|
Ownership History
|