@ob_start("ob_gzhandler"); ?>

Di-Ann Authority | Dinarth Authority Stallion | Dilhamton Stallion | Dilham Prime Minister (GB) Stallion | Dilham Confidence (GB) | - | |||||||
- | ||||||||||||
Queen of Spades (GB) | - | |||||||||||
- | ||||||||||||
Tissington O.K. (GB) Mare | Sir Gibbie (GB) | - | ||||||||||
- | ||||||||||||
Ombra (GB) | Sir George (GB) | |||||||||||
- | ||||||||||||
Rougham Madget (GB) Mare | Son of Fire (GB) Stallion | Fire Boy (GB) | 837 | |||||||||
837 | ||||||||||||
Berkeley Dagmar (GB) | - | |||||||||||
- | ||||||||||||
Sedgemere Berry Midget (GB) Mare | 0000000000 | - | ||||||||||
- | ||||||||||||
0000000000 | - | |||||||||||
- | ||||||||||||
0000000837 | - | - | ||||||||||
- | ||||||||||||
- | ||||||||||||
- | ||||||||||||
- | ||||||||||||
- | ||||||||||||
- | ||||||||||||
- | ||||||||||||
- | - | |||||||||||
- | ||||||||||||
- | ||||||||||||
- | ||||||||||||
- | ||||||||||||
- | ||||||||||||
- | ||||||||||||
- | ||||||||||||
This pedigree is for informational purposes only. Verification of this pedigree against original ASR records has not been completed.![]() |
@ob_start("ob_gzhandler"); ?> Di-Ann Authority is the dam of the following horses:
|