@ob_start("ob_gzhandler"); ?>

Lucifer's Modernistic Mare | Lavington Lucifer (GB) Stallion | Habrough Swell (GB) Stallion | Successful (GB) Stallion | Sir Horace (GB) | - | |||||||
- | ||||||||||||
Success (GB) | - | |||||||||||
- | ||||||||||||
Glenavon Ideal (GB) Mare | Torchfire (GB) | Fire Boy (GB) | ||||||||||
(1610) | ||||||||||||
Mansfield Queen (GB) | - | |||||||||||
- | ||||||||||||
Lavington Fifinella (GB) | Fusee (GB) Stallion | Melbourne Fame (GB) | - | |||||||||
- | ||||||||||||
Melbourne Bell (GB) | - | |||||||||||
- | ||||||||||||
Barlaston Lady (GB) | Fire Boy (GB) | 837 | ||||||||||
837 | ||||||||||||
Barlaston Little Lady (GB) | Sir Horace (GB) | |||||||||||
- | ||||||||||||
Modern History | Braishfield History (GB) | 0000000837 | - | - | ||||||||
- | ||||||||||||
- | - | |||||||||||
- | ||||||||||||
0000000837 | - | - | ||||||||||
- | ||||||||||||
- | - | |||||||||||
- | ||||||||||||
Braishfield Monablue (GB) | 0000000837 | - | - | |||||||||
- | ||||||||||||
- | - | |||||||||||
- | ||||||||||||
0000000837 | - | - | ||||||||||
- | ||||||||||||
- | - | |||||||||||
- | ||||||||||||
This pedigree is for informational purposes only. Verification of this pedigree against original ASR records has not been completed.![]() |
@ob_start("ob_gzhandler"); ?> Lucifer's Modernistic is the dam of the following horses:
|