@ob_start("ob_gzhandler"); ?>

Cassilis Valerie Bay Mare 5/4/1946 | Cassilis Masterpiece Stallion | Southworth Swell (GB) Stallion | Pinderfields Horace (GB) | 0000000837 | - | |||||||
- | ||||||||||||
0000000837 | - | |||||||||||
- | ||||||||||||
Tilston Maid (GB) Bay Mare | 0000000837 | - | ||||||||||
- | ||||||||||||
0000000837 | - | |||||||||||
- | ||||||||||||
Colne Marvel (GB) Mare | Gentleman John (GB) | 0000000837 | - | |||||||||
- | ||||||||||||
0000000837 | - | |||||||||||
- | ||||||||||||
Warwick Wren (GB) | Fire Boy (GB) | 837 | ||||||||||
837 | ||||||||||||
0000000837 | - | |||||||||||
- | ||||||||||||
Cassilis Vera Mare | Southworth Swell (GB) Stallion | Pinderfields Horace (GB) | 0000000837 | - | ||||||||
- | ||||||||||||
0000000837 | - | |||||||||||
- | ||||||||||||
Tilston Maid (GB) Bay Mare | 0000000837 | - | ||||||||||
- | ||||||||||||
0000000837 | - | |||||||||||
- | ||||||||||||
Cassilis Christie Black Mare 1/1/1923 | Irvington Tom Trot Chestnut Stallion | Enfield Nipper (GB) | 837 | |||||||||
837 | ||||||||||||
Look In | Julius Caesar II (GB) | |||||||||||
Rhayader Jenny (GB) | ||||||||||||
Irvington Peggy Brown Mare | Enfield Nipper (GB) | 837 | ||||||||||
837 | ||||||||||||
Barnston Lily | Berkeley Model (GB) | |||||||||||
Dancing Girl (GB) | ||||||||||||
This pedigree is for informational purposes only. Verification of this pedigree against original ASR records has not been completed.![]() |
@ob_start("ob_gzhandler"); ?> Cassilis Valerie is the dam of the following horses:
|