@ob_start("ob_gzhandler"); ?>

Curtiss Dancing Doll | Broompark Mascot Stallion | Irvington Aristocrat Stallion | Dilham Prime Minister (GB) Stallion | Dilham Confidence (GB) | - | |||||||
- | ||||||||||||
Queen of Spades (GB) | - | |||||||||||
- | ||||||||||||
Maid Of Irvington Mare | Enfield Nipper (GB) | 837 | ||||||||||
837 | ||||||||||||
Barnston Lily | Berkeley Model (GB) | |||||||||||
Dancing Girl (GB) | ||||||||||||
Harviestoun Etta (GB) Mare | Ryburn Wonder (GB) Stallion | 0000000000 | - | |||||||||
- | ||||||||||||
0000000000 | - | |||||||||||
- | ||||||||||||
Lady Ethel (GB) Mare | 0000000000 | - | ||||||||||
- | ||||||||||||
0000000000 | - | |||||||||||
- | ||||||||||||
Penwortham Dream (GB) | Successful (GB) Stallion | Sir Horace (GB) Stallion | 0000000000 | - | ||||||||
- | ||||||||||||
0000000000 | - | |||||||||||
- | ||||||||||||
Success (GB) Mare | 0000000000 | - | ||||||||||
- | ||||||||||||
0000000000 | - | |||||||||||
- | ||||||||||||
Penwortham Dot (GB) Mare | 0000000000 | - | - | |||||||||
- | ||||||||||||
- | - | |||||||||||
- | ||||||||||||
0000000000 | - | - | ||||||||||
- | ||||||||||||
- | - | |||||||||||
- | ||||||||||||
This pedigree is for informational purposes only. Verification of this pedigree against original ASR records has not been completed.![]() |
@ob_start("ob_gzhandler"); ?> Curtiss Dancing Doll is the dam of the following horses:
|