@ob_start("ob_gzhandler"); ?>

Cupid's Pride | King of The Plain (GB) Stallion | Habrough Swell (GB) Stallion | Successful (GB) Stallion | Sir Horace (GB) | - | |||||||
- | ||||||||||||
Success (GB) | - | |||||||||||
- | ||||||||||||
Glenavon Ideal (GB) Mare | Torchfire (GB) | Fire Boy (GB) | ||||||||||
(1610) | ||||||||||||
Mansfield Queen (GB) | - | |||||||||||
- | ||||||||||||
Axholme Lady Edith | Southworth Swell (GB) Stallion | Pinderfields Horace (GB) | 837 | |||||||||
837 | ||||||||||||
Tilston Maid (GB) | 837 | |||||||||||
837 | ||||||||||||
Tissington Hoiden (GB) Mare | 0000000837 | - | ||||||||||
- | ||||||||||||
0000000837 | - | |||||||||||
- | ||||||||||||
Glenavon Cupid Bay Mare | Sir Andra Brown Stallion | Southworth Swell (GB) Stallion | Pinderfields Horace (GB) | 837 | ||||||||
837 | ||||||||||||
Tilston Maid (GB) | 837 | |||||||||||
837 | ||||||||||||
Harviestoun Reina (CAN) Mare | 0000000837 | - | ||||||||||
- | ||||||||||||
0000000837 | - | |||||||||||
- | ||||||||||||
Harviestoun Rubra (CAN) Bay Mare | Fusee (GB) Stallion | Melbourne Fame (GB) | - | |||||||||
- | ||||||||||||
Melbourne Bell (GB) | - | |||||||||||
- | ||||||||||||
Harviestoun Rene (CAN) Bay Mare | 0000000837 | - | ||||||||||
- | ||||||||||||
0000000837 | - | |||||||||||
- | ||||||||||||
This pedigree is for informational purposes only. Verification of this pedigree against original ASR records has not been completed.![]() |
@ob_start("ob_gzhandler"); ?> Cupid's Pride is the dam of the following horses:
|