@ob_start("ob_gzhandler"); ?>

Bil-Haven Autumn Gisele (CAN) * Seal Brown Mare 4/3/1978 | Clover Leaf's Autumn Leaves (CAN) * Black Stallion 9/30/1965 | Cabinteely Little Colonel (ENG) Stallion | Huyton Rocket (GB) | Huyton Swank (GB) | ||||||
Glenavon Alice (GB) | ||||||||||
Broompark Dora (GB) | Braishfield True Blue (GB) | |||||||||
Broompark Mirage (GB) | ||||||||||
Clover Leaf's Vixen Mare | Stonehedge Lil' Abner | Stonehedge Little Swell | ||||||||
Alasa Coquette | Bay | |||||||||
Dicksfield Vixen | Stonehedge Ovation | |||||||||
King's Venus | Brown | |||||||||
Salute's Debutante | Salute's Sir Echo | King's Salute | Creation's King | |||||||
King's Solitaire | ||||||||||
Joni | Stonehedge Lil' Abner | Brown | ||||||||
Dicksfield Vixen | ||||||||||
Gisele | Stonehedge Lil' Abner | Stonehedge Little Swell | ||||||||
Alasa Coquette | Bay | |||||||||
Dicksfield Vixen | Stonehedge Ovation | |||||||||
King's Venus | Brown | |||||||||
This pedigree is for informational purposes only. Verification of this pedigree against original ASR records has not been completed.![]() |
@ob_start("ob_gzhandler"); ?> Bil-Haven Autumn Gisele (CAN) is the dam of the following horses:
|
Ownership History
|