@ob_start("ob_gzhandler"); ?>

Emotion (CAN) Brown Mare 4/29/1977 | Wheatland's Humdinger (CAN) Stallion | 5C's Top Hat Stallion | Glenavon Top Hat (GB) | Irvington Autocrat (GB) | ||||||
Harviestoun Attie (GB) | ||||||||||
So-Hi | 5 C's King's Delight (CAN) | Bay | ||||||||
Dainty Maiden (CAN) | ||||||||||
5C's Humdinger Mare | Humdinger | Jo-Dee | ||||||||
Mars Dawn | ||||||||||
King's Moll | Cadet Commander | |||||||||
Queen of the Plains | Black | |||||||||
5C's Humdinger Mare | Humdinger Stallion | Jo-Dee | Glenavon Top Hat (GB) | Bay | ||||||
Gay Romance | ||||||||||
Mars Dawn | Cassilis Marvelous | |||||||||
Mars Twilight | ||||||||||
King's Moll Mare | Cadet Commander | King of The Highlands | Bay | |||||||
Penwortham Dream (GB) | ||||||||||
Queen of the Plains | Coronation | |||||||||
Glenavon Siren (GB) | ||||||||||
This pedigree is for informational purposes only. Verification of this pedigree against original ASR records has not been completed.![]() |
@ob_start("ob_gzhandler"); ?> Emotion (CAN) is the dam of the following horses:
|