@ob_start("ob_gzhandler"); ?>
| New Song Brown Mare 02/20/1987 | Dun-Haven Crescendo (CAN) Seal Brown Stallion 05/31/1970 | Command Decision Bay Stallion 06/10/1964 | Mahrapo's King Mark | King's Banner | Bay | |||||
| Mahrapo High Fling | ||||||||||
| Cedar Height's Fascination | Sun Beau | |||||||||
| Cedar Heights Julia | ||||||||||
| Dun-Haven Crystal * Black Mare 05/10/1964 | Fashion King (CAN) | King of King's | ||||||||
| Golden Lady | Chestnut | |||||||||
| Cedar Heights Juna | Stonehedge Jupiter | |||||||||
| Evening Chimes | ||||||||||
| Emotion (CAN) Brown Mare 04/29/1977 | Wheatland's Humdinger (CAN) | 5C's Top Hat | Glenavon Top Hat (GB) | Bay | ||||||
| So-Hi | Bay | |||||||||
| 5C's Humdinger | Humdinger | |||||||||
| King's Moll | ||||||||||
| 5C's Humdinger Mare | Humdinger | Jo-Dee | ||||||||
| Mars Dawn | ||||||||||
| King's Moll | Cadet Commander | |||||||||
| Queen of the Plains | Black | |||||||||
This pedigree is for informational purposes only. Verification of this pedigree against original ASR records has not been completed. - More Info * - Deceased 1 - Name has been changed | ||||||||||
|
@ob_start("ob_gzhandler"); ?> New Song is the dam of the following horses:
|

- More Info * - Deceased 1 - Name has been changed