@ob_start("ob_gzhandler"); ?>

Cassilis Tip Top Brown Stallion 1/1/1921 | Irvington Autocrat (GB) Stallion | Dilham Prime Minister (GB) Stallion | Dilham Confidence (GB) Stallion | 0000000000 | - | |||||||
- | ||||||||||||
0000000000 | - | |||||||||||
- | ||||||||||||
Queen of Spades (GB) | 0000000000 | - | ||||||||||
- | ||||||||||||
0000000000 | - | |||||||||||
- | ||||||||||||
Maid Of Irvington Mare | Enfield Nipper (GB) | 0000000837 | - | |||||||||
- | ||||||||||||
0000000837 | - | |||||||||||
- | ||||||||||||
Barnston Lily Mare 1/1/1899 | Berkeley Model (GB) | Monarch (GB) | ||||||||||
- | ||||||||||||
Dancing Girl (GB) | Berkeley Model (GB) | |||||||||||
One-in-Three (GB) | ||||||||||||
Irvington Bounce II | Enfield Nipper (GB) | 0000000837 | - | - | ||||||||
- | ||||||||||||
- | - | |||||||||||
- | ||||||||||||
0000000837 | - | - | ||||||||||
- | ||||||||||||
- | - | |||||||||||
- | ||||||||||||
Irvington Bounce (GB) Mare | 0000000000 | - | - | |||||||||
- | ||||||||||||
- | - | |||||||||||
- | ||||||||||||
0000000000 | - | - | ||||||||||
- | ||||||||||||
- | - | |||||||||||
- | ||||||||||||
This pedigree is for informational purposes only. Verification of this pedigree against original ASR records has not been completed.![]() |
@ob_start("ob_gzhandler"); ?> Cassilis Tip Top is the sire of the following horses:
|
Ownership History
|