@ob_start("ob_gzhandler"); ?>
| X-Treme Bay Stallion 04/06/2001 | The Extremist Bay Stallion 04/23/1996 | Dun-Haven Center Attraction Bay Stallion 06/12/1989 | Dun-Haven Bandolier | Dun-Haven Crescendo (CAN) | Seal Brown | |||||
| Dun-Haven Desdemona | Bay | |||||||||
| Dun-Haven Wicked Ways | Fairy's High Flyer (CAN) | Brown | ||||||||
| Firethorn's Model Doll | Brown | |||||||||
| West Wind's Hot Date Bay Mare 06/14/1990 | Dun-Haven King Lear | Dun-Haven Bandolier | Bay | |||||||
| Nixon's Dawn * | Light Bay | |||||||||
| Dun-Haven Imagination | Fairy's High Flyer (CAN) | Brown | ||||||||
| Pony-Vista's Crystal Joyce * | Brown | |||||||||
| Prim & Proper Bay Mare 08/10/1993 | Truly Unique Chestnut Stallion 05/10/1989 | Canterbury Comet | Appin Mark I | |||||||
| Reedann's Decal | Bay | |||||||||
| Meadowview's Lady Louise | Meadow-View's Pride and Joy | Dark Brown | ||||||||
| Tiffany | ||||||||||
| Ace Hi Commanderette Bay Mare 04/16/1976 | Parader's Ace Hi * | Cadet Parader | ||||||||
| Pretty Babe B | Bay | |||||||||
| Diamond's Custom Maid | Cadet Commander | |||||||||
| Grand Bride | ||||||||||
This pedigree is for informational purposes only. Verification of this pedigree against original ASR records has not been completed. - More Info * - Deceased 1 - Name has been changed | ||||||||||
|
@ob_start("ob_gzhandler"); ?> X-Treme is the sire of the following horses:
|
Ownership History
|

- More Info * - Deceased 1 - Name has been changed