@ob_start("ob_gzhandler"); ?>
| Heartland Carolee Seal Brown Mare 06/11/2001 | Dun-Haven Bandolier Bay Stallion 05/29/1980 | Dun-Haven Crescendo (CAN) Seal Brown Stallion 05/31/1970 | Command Decision | Mahrapo's King Mark | ||||||
| Cedar Height's Fascination | Brown | |||||||||
| Dun-Haven Crystal * | Fashion King (CAN) | |||||||||
| Cedar Heights Juna | ||||||||||
| Dun-Haven Desdemona Bay Mare 08/22/1976 | Mr. Chips * | Equality (Mr. Sandman) | ||||||||
| September Song | ||||||||||
| Dun-Haven Sweet Rhythm | Command Decision | Bay | ||||||||
| Dun-Haven Sweet Success | ||||||||||
| Heartland Dazzle Dark Brown Mare 04/23/1994 | Dun-Haven Awesome Creation Bay Stallion 05/12/1983 | Cadetson's Choice | Cadetson | |||||||
| Dun-Haven's Duchess | ||||||||||
| Royal Manor Melody | Reedann's Hot Potato | |||||||||
| Yankee Doodle's Melody (CAN) | Light Bay | |||||||||
| Heartland Impressive Brown Mare 04/18/1988 | Wheatland's Humdinger (CAN) | 5C's Top Hat | ||||||||
| 5C's Humdinger | ||||||||||
| Dun-Haven Impressive | Impression | Bay | ||||||||
| Dun-Haven Valerie * | Bay | |||||||||
This pedigree is for informational purposes only. Verification of this pedigree against original ASR records has not been completed. - More Info * - Deceased 1 - Name has been changed | ||||||||||
|
@ob_start("ob_gzhandler"); ?> Heartland Carolee is the dam of the following horses:
|
Ownership History
|
||||||||||||||||||||||||||||||

- More Info * - Deceased 1 - Name has been changed