@ob_start("ob_gzhandler"); ?>

Habrough Swell (GB) Stallion | Successful (GB) Stallion | Sir Horace (GB) Stallion | 0000000000 | - | ||||||
- | ||||||||||
0000000000 | - | |||||||||
- | ||||||||||
Success (GB) Mare | 0000000000 | - | ||||||||
- | ||||||||||
0000000000 | - | |||||||||
- | ||||||||||
Glenavon Ideal (GB) Mare | Torchfire (GB) Stallion | Fire Boy (GB) | 837 | |||||||
837 | ||||||||||
0000(1610) | - | |||||||||
- | ||||||||||
Mansfield Queen (GB) Mare | 0000000000 | - | ||||||||
- | ||||||||||
0000000000 | - | |||||||||
- | ||||||||||
This pedigree is for informational purposes only. Verification of this pedigree against original ASR records has not been completed.![]() |
@ob_start("ob_gzhandler"); ?> Habrough Swell (GB) is the sire of the following horses:
|