@ob_start("ob_gzhandler"); ?>

Lavington Lucifer (GB) Stallion | Habrough Swell (GB) Stallion | Successful (GB) Stallion | Sir Horace (GB) Stallion | 0000000000 | - | |||||||
- | ||||||||||||
0000000000 | - | |||||||||||
- | ||||||||||||
Success (GB) Mare | 0000000000 | - | ||||||||||
- | ||||||||||||
0000000000 | - | |||||||||||
- | ||||||||||||
Glenavon Ideal (GB) Mare | Torchfire (GB) Stallion | Fire Boy (GB) | 837 | |||||||||
837 | ||||||||||||
0000(1610) | - | |||||||||||
- | ||||||||||||
Mansfield Queen (GB) Mare | 0000000000 | - | ||||||||||
- | ||||||||||||
0000000000 | - | |||||||||||
- | ||||||||||||
Lavington Fifinella (GB) | Fusee (GB) Stallion | Melbourne Fame (GB) Stallion | 0000000000 | - | ||||||||
- | ||||||||||||
0000000000 | - | |||||||||||
- | ||||||||||||
Melbourne Bell (GB) Mare | 0000000000 | - | ||||||||||
- | ||||||||||||
0000000000 | - | |||||||||||
- | ||||||||||||
Barlaston Lady (GB) | Fire Boy (GB) | 0000000837 | - | |||||||||
- | ||||||||||||
0000000837 | - | |||||||||||
- | ||||||||||||
Barlaston Little Lady (GB) Mare | Sir Horace (GB) | - | ||||||||||
- | ||||||||||||
0000000000 | - | |||||||||||
- | ||||||||||||
This pedigree is for informational purposes only. Verification of this pedigree against original ASR records has not been completed.![]() |
@ob_start("ob_gzhandler"); ?> Lavington Lucifer (GB) is the sire of the following horses:
|