@ob_start("ob_gzhandler"); ?>

Heartland Make It Rain Bay Stallion 7/31/2013 | Heartland Summer Rain Bay Stallion 5/31/2009 | Heartland Code Of Honor Bay Stallion 3/27/2001 | Dun-Haven Bandolier | Dun-Haven Crescendo (CAN) | Seal Brown | |||||
Dun-Haven Desdemona | Bay | |||||||||
Heartland Whisper | Sky King | Bay | ||||||||
Emotion (CAN) | Brown | |||||||||
Heartland Rain Song Brown Mare 5/6/1993 | Sky King | Dun-Haven Shamrock King | Bay | |||||||
Dun-Haven Valerie * | Bay | |||||||||
New Song | Dun-Haven Crescendo (CAN) | Seal Brown | ||||||||
Emotion (CAN) | Brown | |||||||||
Heartland Sunshine Song Light Bay Mare 5/14/2006 | Heartland Equality Chestnut Stallion 5/1/1996 | Dun-Haven Bandolier | Dun-Haven Crescendo (CAN) | Seal Brown | ||||||
Dun-Haven Desdemona | Bay | |||||||||
Heartland Princess | Sky King | Bay | ||||||||
Dun-Haven Impressive | Bay | |||||||||
New Song Brown Mare 2/20/1987 | Dun-Haven Crescendo (CAN) | Command Decision | Bay | |||||||
Dun-Haven Crystal * | Black | |||||||||
Emotion (CAN) | Wheatland's Humdinger (CAN) | |||||||||
5C's Humdinger | ||||||||||
This pedigree is for informational purposes only. Verification of this pedigree against original ASR records has not been completed.![]() |
@ob_start("ob_gzhandler"); ?> Heartland Make It Rain is the sire of the following horses:
|
Ownership History
|