@ob_start("ob_gzhandler"); ?>

King's Marvel Stallion | King of The Plain (GB) Stallion | Habrough Swell (GB) Stallion | Successful (GB) Stallion | Sir Horace (GB) | - | |||||||
- | ||||||||||||
Success (GB) | - | |||||||||||
- | ||||||||||||
Glenavon Ideal (GB) Mare | Torchfire (GB) | Fire Boy (GB) | ||||||||||
(1610) | ||||||||||||
Mansfield Queen (GB) | - | |||||||||||
- | ||||||||||||
Axholme Lady Edith | Southworth Swell (GB) Stallion | Pinderfields Horace (GB) | 837 | |||||||||
837 | ||||||||||||
Tilston Maid (GB) | 837 | |||||||||||
837 | ||||||||||||
Tissington Hoiden (GB) Mare | 0000000837 | - | ||||||||||
- | ||||||||||||
0000000837 | - | |||||||||||
- | ||||||||||||
Marvel's June Bride | Buyers Southworth Marvel Stallion | Southworth Swell (GB) Stallion | Pinderfields Horace (GB) | 837 | ||||||||
837 | ||||||||||||
Tilston Maid (GB) | 837 | |||||||||||
837 | ||||||||||||
Tamworth Peggy Pryde (GB) Mare | Talke Fire King (GB) | - | ||||||||||
- | ||||||||||||
Sedgemere Peggy Pryde (GB) | - | |||||||||||
- | ||||||||||||
Tresor Mare | Braishfield History (GB) | 0000000837 | - | |||||||||
- | ||||||||||||
0000000837 | - | |||||||||||
- | ||||||||||||
Tissington Bauble (GB) Mare | 0000000000 | - | ||||||||||
- | ||||||||||||
0000000000 | - | |||||||||||
- | ||||||||||||
This pedigree is for informational purposes only. Verification of this pedigree against original ASR records has not been completed.![]() |
@ob_start("ob_gzhandler"); ?> King's Marvel is the sire of the following horses:
|