@ob_start("ob_gzhandler"); ?>

Carnation's King Bay Stallion 6/3/1961 | Jubilee Black Stallion 1/1/1956 | Master Supreme Stallion | King of Belgium * | King's Banner | Bay | |||||
Alice Quality | ||||||||||
Lucifer's Modernistic | Lavington Lucifer (GB) | |||||||||
Modern History | ||||||||||
Inquisitive | Glenavon Epoch | Milestone (GB) | ||||||||
Dainty Doris (GB) | Bay | |||||||||
Fleetwood Strife | Fleetwood Storm (GB) | |||||||||
Braishfield Minna (GB) | ||||||||||
King's Carnation Stallion | Creation's King Stallion | King of The Highlands | King of The Plain (GB) | |||||||
Axholme Venus | ||||||||||
Penwortham Creation | Southworth Swell (GB) | |||||||||
Colne Clearaway (GB) | Bay | |||||||||
Glenholme Scarlet | Highland Magic | King of The Plain (GB) | ||||||||
Skirbeck Cora (GB) | ||||||||||
Scarlet Wonder | Hamilton Little Wonder | |||||||||
Dinarth Fairy (GB) | ||||||||||
This pedigree is for informational purposes only. Verification of this pedigree against original ASR records has not been completed.![]() |
@ob_start("ob_gzhandler"); ?> Carnation's King is the sire of the following horses:
|