@ob_start("ob_gzhandler"); ?>
| Heartland Majestic King Seal Brown Gelding 05/14/1988 | Sky King Bay Stallion 05/06/1983 | Dun-Haven Shamrock King Bay Stallion 05/10/1968 | Dun-Haven Emperor | Paddock Lane Storm Master | ||||||
| Cedar Heights Juna | ||||||||||
| Tina Marie | Cadet's Crystal King | |||||||||
| Paddock Lane Rain Drop | ||||||||||
| Dun-Haven Valerie * Bay Mare 08/25/1963 | Mastercraft Magic Prince | Magic King | ||||||||
| Princess Of The Plain | ||||||||||
| Cassilis Valerie | Cassilis Masterpiece | |||||||||
| Cassilis Vera | ||||||||||
| Sweet Melody Seal Brown Mare 05/29/1977 | Model's Banner Bright Stallion | Pilot Model | King's Banner | Bay | ||||||
| Victory Song | ||||||||||
| Cassilis Melody | Cassilis Masterpiece | |||||||||
| Cassilis Norma | ||||||||||
| Russ-Glo Patricia | Mastercraft Swell | Stonehedge Frederick | Bay | |||||||
| Cassilis Iris | ||||||||||
| Cedar Heights Juno | Stonehedge Jupiter | |||||||||
| Evening Chimes | ||||||||||
This pedigree is for informational purposes only. Verification of this pedigree against original ASR records has not been completed. - More Info * - Deceased 1 - Name has been changed | ||||||||||
|
@ob_start("ob_gzhandler"); ?> Heartland Majestic King is the sire of the following horses:
|
Ownership History
|
|||||||||||||||||||||

- More Info * - Deceased 1 - Name has been changed