@ob_start("ob_gzhandler"); ?>
| CH Heartland Entitled Seal Brown Gelding 06/02/1996 | Dun-Haven Bandolier Bay Stallion 05/29/1980 | Dun-Haven Crescendo (CAN) Seal Brown Stallion 05/31/1970 | Command Decision | Mahrapo's King Mark | ||||||
| Cedar Height's Fascination | Brown | |||||||||
| Dun-Haven Crystal * | Fashion King (CAN) | |||||||||
| Cedar Heights Juna | ||||||||||
| Dun-Haven Desdemona Bay Mare 08/22/1976 | Mr. Chips * | Equality (Mr. Sandman) | ||||||||
| September Song | ||||||||||
| Dun-Haven Sweet Rhythm | Command Decision | Bay | ||||||||
| Dun-Haven Sweet Success | ||||||||||
| Heartland Glitter Brown Mare 04/01/1989 | Sky King Bay Stallion 05/06/1983 | Dun-Haven Shamrock King | Dun-Haven Emperor | |||||||
| Tina Marie | Bay | |||||||||
| Dun-Haven Valerie * | Mastercraft Magic Prince | Brown | ||||||||
| Cassilis Valerie | Bay | |||||||||
| Royal Manor Glitter Mare | Dun-Haven Shamrock King | Dun-Haven Emperor | ||||||||
| Tina Marie | Bay | |||||||||
| Royal Manor Taste of Honey | Pride's Little Master | |||||||||
| Flash's Flora | ||||||||||
This pedigree is for informational purposes only. Verification of this pedigree against original ASR records has not been completed. - More Info * - Deceased 1 - Name has been changed | ||||||||||
|
@ob_start("ob_gzhandler"); ?> Heartland Entitled CH is the sire of the following horses:
|
Ownership History
|
||||||||||||||||||||||||

- More Info * - Deceased 1 - Name has been changed